<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoMinutes.NET Blog &#187; Tech Tips</title>
	<atom:link href="http://blog.videominutes.net/category/tech_tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videominutes.net</link>
	<description>Supporting Transparency &#38; Open Government</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips on Improving Government Websites</title>
		<link>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/</link>
		<comments>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:20:00 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government seo]]></category>
		<category><![CDATA[government website design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=2072</guid>
		<description><![CDATA[On Tuesday, the White House held a video Q &#038; A about Improving Federal Websites. BUT, there are takeaways and ideas that LOCAL governments and state agencies can gain from this discussion - see the notes below the archived video in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Elections: Using New Media to Manage an Election &amp; Communicate with Voters</title>
		<link>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/</link>
		<comments>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:02:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[election officials]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1874</guid>
		<description><![CDATA[How can election officials use social media? Why should they? The U.S. Election Assistance Commission held a roundtable discussion throughout the day on "Voting Goes Viral. Using New Media to Manage an Election and Communicate with Voters". Here's some takeaways...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with 1st White House Videographer</title>
		<link>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/</link>
		<comments>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:00:50 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tips]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1166</guid>
		<description><![CDATA[I came across this post on TechPresident (by Nancy Scola), which linked to a White House blog post about a Q &#38; A w/ their official videographer, Arun Chaudhary, along with Josh Earnest, the Deputy Press Secretary who narrates each episode of &#8220;West Wing Week&#8220;. This is the first time ever that a President has [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

