<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoMinutes.NET Blog &#187; Open Government</title>
	<atom:link href="http://blog.videominutes.net/category/open_gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videominutes.net</link>
	<description>Supporting Transparency &#38; Open Government</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#GOV20 Takeaways from the Space Shuttle&#8217;s Final Launch</title>
		<link>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/</link>
		<comments>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:01:58 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1977</guid>
		<description><![CDATA[There&#8217;s more than one way to look at Friday&#8217;s historic final launch of Space Shuttle Atlantis (STS-135). What can local, state, or other government agencies learn from how NASA handled the event? Here are just some ways that NASA used the web to both build it&#8217;s brand and provide visitors with information that they were [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: &#8220;How Social Networking Can Reinvigorate American Democracy and Civic Participation&#8221;</title>
		<link>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/</link>
		<comments>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:04:30 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1964</guid>
		<description><![CDATA[Last week, The Brookings Institution hosted a panel discussion about (among other things) social media and civic engagement. The event was held in Washington, D.C. Video is embedded in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Elections: Using New Media to Manage an Election &amp; Communicate with Voters</title>
		<link>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/</link>
		<comments>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:02:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[election officials]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1874</guid>
		<description><![CDATA[How can election officials use social media? Why should they? The U.S. Election Assistance Commission held a roundtable discussion throughout the day on "Voting Goes Viral. Using New Media to Manage an Election and Communicate with Voters". Here's some takeaways...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Civic Engagement and Community Information: Five Strategies to Revive Civic Communication</title>
		<link>http://blog.videominutes.net/2011/06/15/new-report-civic-engagement-and-community-information-five-strategies-to-revive-civic-communication/</link>
		<comments>http://blog.videominutes.net/2011/06/15/new-report-civic-engagement-and-community-information-five-strategies-to-revive-civic-communication/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:30:07 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1826</guid>
		<description><![CDATA[Last Friday, a new policy paper by Peter Levine was released entitled: "Civic Engagement and Community Information: Five Strategies to Revive Civic Communication".]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/15/new-report-civic-engagement-and-community-information-five-strategies-to-revive-civic-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Report: Information Needs of Communities (by the FCC)</title>
		<link>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/</link>
		<comments>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:59:31 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1788</guid>
		<description><![CDATA["The FCC Working Group on the Information Needs of Communities today delivered an in-depth analysis of the current state of the media landscape along with a broad range of recommendations. The staff-level report, titled “Information Needs of Communities: The Changing Media Landscape in a Broadband Age” was delivered to the FCC at an open commission meeting."

But what does it have to say about Government Transparency and Open Data?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Government Could Save Time &amp; Money if They Used Social Media</title>
		<link>http://blog.videominutes.net/2011/05/19/3-quick-ways-how-government-could-save-time-and-money-by-using-social-media/</link>
		<comments>http://blog.videominutes.net/2011/05/19/3-quick-ways-how-government-could-save-time-and-money-by-using-social-media/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:15:02 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1530</guid>
		<description><![CDATA[Here's at least three ways that governments can save both time and money by using social media.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/19/3-quick-ways-how-government-could-save-time-and-money-by-using-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oklahoma, where the tech comes sweepin&#8217; down the plain&#8230;</title>
		<link>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/</link>
		<comments>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:55:08 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[#gov20a]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1349</guid>
		<description><![CDATA[Find out about the "Gov2.0a" conference...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Open Government &#8211; FOR Government</title>
		<link>http://blog.videominutes.net/2011/04/28/the-roi-of-open-government-for-government/</link>
		<comments>http://blog.videominutes.net/2011/04/28/the-roi-of-open-government-for-government/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:46:33 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[improving efficiency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1262</guid>
		<description><![CDATA[The government also benefits from open government. Here's some ways that they do...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/28/the-roi-of-open-government-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &#8220;Sunny&#8221; Transparency Websites You Should Know About</title>
		<link>http://blog.videominutes.net/2011/04/26/3-sunny-transparency-websites-you-should-know-about/</link>
		<comments>http://blog.videominutes.net/2011/04/26/3-sunny-transparency-websites-you-should-know-about/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:23:37 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1237</guid>
		<description><![CDATA[Sunshine Review, Sunlight Foundation, and Sunshine Week]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/26/3-sunny-transparency-websites-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government Links of the Week – April 22, 2011</title>
		<link>http://blog.videominutes.net/2011/04/22/open-government-links-of-the-week-%e2%80%93-april-21-2011/</link>
		<comments>http://blog.videominutes.net/2011/04/22/open-government-links-of-the-week-%e2%80%93-april-21-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:00:25 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[open meetings law]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1182</guid>
		<description><![CDATA[White House &#038; "Your Federal Taxpayer Receipt", The Top Twittering Cities &#038; Counties (by Code for America), Google Video users make a plea to Google, and more...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/22/open-government-links-of-the-week-%e2%80%93-april-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with 1st White House Videographer</title>
		<link>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/</link>
		<comments>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:00:50 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tips]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1166</guid>
		<description><![CDATA[I came across this post on TechPresident (by Nancy Scola), which linked to a White House blog post about a Q &#38; A w/ their official videographer, Arun Chaudhary, along with Josh Earnest, the Deputy Press Secretary who narrates each episode of &#8220;West Wing Week&#8220;. This is the first time ever that a President has [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could better accessibility options help local governments choose video?</title>
		<link>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/</link>
		<comments>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:32:45 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[county commissioners]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[online video stats]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1077</guid>
		<description><![CDATA[How can video of public meetings help those with a harder time accessing their government? And... would this help local governments to become more accessible to all?

Could greater access for some encourage government to provide greater access for all?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Public Meetings Now More Open</title>
		<link>http://blog.videominutes.net/2011/04/04/new-york-public-meetings-now-more-open/</link>
		<comments>http://blog.videominutes.net/2011/04/04/new-york-public-meetings-now-more-open/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:41:04 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[open meetings law]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=947</guid>
		<description><![CDATA[A new addition to the Open Meetings Law in New York State just went into effect on April 1.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/04/new-york-public-meetings-now-more-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Tracks FOIA Withholding Challenges</title>
		<link>http://blog.videominutes.net/2011/03/31/new-website-tracks-foia-withholding-challenges/</link>
		<comments>http://blog.videominutes.net/2011/03/31/new-website-tracks-foia-withholding-challenges/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:45:54 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=914</guid>
		<description><![CDATA[There's a new FOIA website in town. The other week, FOIA.gov was launched by the Department of Justice. This time, it's not a government FOIA site, but one done by Syracuse University (with a grant from the CS Fund/Warsh-Mott Legacy)....]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/31/new-website-tracks-foia-withholding-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study: 60% Of Federal Executives Recognize Citizens Are “Frustrated” With Government Customer Service</title>
		<link>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/</link>
		<comments>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:12:53 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=875</guid>
		<description><![CDATA["Federal managers recognize that there is increased scrutiny from citizens to keep the public informed about the government’s work...."]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How internal input is helping the Census Bureau</title>
		<link>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/</link>
		<comments>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:17:49 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[improving efficiency]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=840</guid>
		<description><![CDATA[The U.S. Census Bureau is taking input from it's employees in order to improve efficiency.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Week 2011—The Road Forward on Open Government Webcast</title>
		<link>http://blog.videominutes.net/2011/03/21/sunshine-week-2011%e2%80%94the-road-forward-on-open-government-webcast/</link>
		<comments>http://blog.videominutes.net/2011/03/21/sunshine-week-2011%e2%80%94the-road-forward-on-open-government-webcast/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:44:27 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=812</guid>
		<description><![CDATA[On Friday, several organizations put together an event with two panels to discuss open government. Here's archived video of it...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/21/sunshine-week-2011%e2%80%94the-road-forward-on-open-government-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://images2.americanprogress.org/CAP/2011/03/031811.mp4" length="748175818" type="video/mp4" />
		</item>
		<item>
		<title>Sunshine Week News for Wed./Thurs.</title>
		<link>http://blog.videominutes.net/2011/03/17/sunshine-week-news-for-wed-thurs/</link>
		<comments>http://blog.videominutes.net/2011/03/17/sunshine-week-news-for-wed-thurs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:01:51 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Gov Links of the Week]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=757</guid>
		<description><![CDATA[The House Oversight Committee met to discuss FOIA, the Dept of Justice puts out 17 short videos on FOIA, the White House blog post on Sunshine Week, and more...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/17/sunshine-week-news-for-wed-thurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card Ranks 50 States on Transparency of Spending</title>
		<link>http://blog.videominutes.net/2011/03/16/report-card-ranks-50-states-on-transparency-of-spending/</link>
		<comments>http://blog.videominutes.net/2011/03/16/report-card-ranks-50-states-on-transparency-of-spending/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:54:55 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=742</guid>
		<description><![CDATA[New report card ranks the States on how transparent their spending data is. What grade did your state get?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/16/report-card-ranks-50-states-on-transparency-of-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Judiciary Committee on “The Freedom of Information Act: Ensuring Transparency and Accountability in the Digital Age” [Video]</title>
		<link>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/</link>
		<comments>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:23:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Senate Judiciary Committee]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=694</guid>
		<description><![CDATA[Tuesday morning, the Senate Judiciary Committee met to discuss “The Freedom of Information Act: Ensuring Transparency and Accountability in the Digital Age”. Senators from the Committee questioned various panelists. See the video and some quotes from it...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Resources for Sunshine Week</title>
		<link>http://blog.videominutes.net/2011/03/14/3-resources-for-sunshine-week/</link>
		<comments>http://blog.videominutes.net/2011/03/14/3-resources-for-sunshine-week/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:44:51 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=647</guid>
		<description><![CDATA[3 websites that have resources on them relating to Sunshine Week...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/14/3-resources-for-sunshine-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should &#8216;Sunshine Week&#8217; matter to you?</title>
		<link>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/</link>
		<comments>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:16:55 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=573</guid>
		<description><![CDATA[Is it important to you that the government is transparent and accessible? Then you should get to know "Sunshine Week".]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-Gov Transparency Index Results for Q4</title>
		<link>http://blog.videominutes.net/2011/03/03/e-gov-transparency-index-results-for-q4/</link>
