<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoMinutes.NET Blog &#187; Miscellaneous</title>
	<atom:link href="http://blog.videominutes.net/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videominutes.net</link>
	<description>Supporting Transparency &#38; Open Government</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#GOV20 Takeaways from the Space Shuttle&#8217;s Final Launch</title>
		<link>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/</link>
		<comments>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:01:58 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1977</guid>
		<description><![CDATA[There&#8217;s more than one way to look at Friday&#8217;s historic final launch of Space Shuttle Atlantis (STS-135). What can local, state, or other government agencies learn from how NASA handled the event? Here are just some ways that NASA used the web to both build it&#8217;s brand and provide visitors with information that they were [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Teaches About Fireworks Safety Online</title>
		<link>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/</link>
		<comments>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:06:19 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1937</guid>
		<description><![CDATA[Another use of the internet for governments is to provide safety information to it's citizens. Here's an example of that...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Information Needs of Communities (by the FCC)</title>
		<link>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/</link>
		<comments>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:59:31 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1788</guid>
		<description><![CDATA["The FCC Working Group on the Information Needs of Communities today delivered an in-depth analysis of the current state of the media landscape along with a broad range of recommendations. The staff-level report, titled “Information Needs of Communities: The Changing Media Landscape in a Broadband Age” was delivered to the FCC at an open commission meeting."

But what does it have to say about Government Transparency and Open Data?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Posts from May</title>
		<link>http://blog.videominutes.net/2011/06/06/top-3-posts-from-may/</link>
		<comments>http://blog.videominutes.net/2011/06/06/top-3-posts-from-may/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:00:27 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1775</guid>
		<description><![CDATA[Most viewed posts of the month... which was your favorite?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/06/top-3-posts-from-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[New Data] How can governments better engage the Hispanic population?</title>
		<link>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/</link>
		<comments>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:00:39 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[clerks]]></category>
		<category><![CDATA[closed captioning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[online government video]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subtitles]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1671</guid>
		<description><![CDATA[Local governments are continuously needing to help people with a different culture. Here's some interesting newly compiled data from the Census Bureau, along with some thoughts on how to better engage the Hispanic population.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want your feedback!</title>
		<link>http://blog.videominutes.net/2011/05/26/we-want-your-feedback/</link>
		<comments>http://blog.videominutes.net/2011/05/26/we-want-your-feedback/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:42:40 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1635</guid>
		<description><![CDATA[What do you think of the blog? Interested in guest-posting? Also, find out about our Facebook Page, Twitter account, and more!]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/26/we-want-your-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2010 Center of Population for the U.S.</title>
		<link>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/</link>
		<comments>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:05:12 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1612</guid>
		<description><![CDATA[If the U.S. population was on a scale, where would the center of balance be? Find out...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Political Campaigns: Resources</title>
		<link>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/</link>
		<comments>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:00:36 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections and social media]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for politicians]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1449</guid>
		<description><![CDATA[It's around that time of year when multiple local elections and primaries are happening. After coming across some posts on a local blog that talks about using social media (posts from that below), I thought it might be beneficial for those in the audience who are elected officials, to have a collection of resources/references to go to when trying to figure out how social media and campaigning go together.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinco de Mayo: Mexican-American Stats</title>
		<link>http://blog.videominutes.net/2011/05/05/cinco-de-mayo-mexican-american-stats/</link>
		<comments>http://blog.videominutes.net/2011/05/05/cinco-de-mayo-mexican-american-stats/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:25:50 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1336</guid>
		<description><![CDATA[Today is Cinco de Mayo! Here's some quick facts about Mexican Americans...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/05/cinco-de-mayo-mexican-american-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week to Celebrate: Public Servants &amp; Municipal Clerks</title>
		<link>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/</link>
		<comments>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:48:16 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clerks]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[public servants]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1314</guid>
		<description><![CDATA[Several things to recognize this week (and even one specifically for Tuesday)...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could better accessibility options help local governments choose video?</title>
		<link>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/</link>
		<comments>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:32:45 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[county commissioners]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[online video stats]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1077</guid>
		<description><![CDATA[How can video of public meetings help those with a harder time accessing their government? And... would this help local governments to become more accessible to all?

Could greater access for some encourage government to provide greater access for all?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/18/could-video-help-people-have-better-access-to-public-meetings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can Social Media Help Governments Serve the Booming Hispanic Population?</title>
		<link>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/</link>
		<comments>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:15:13 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1049</guid>
		<description><![CDATA[How can local governments use social media to reach the Hispanic community?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Study: 60% Of Federal Executives Recognize Citizens Are “Frustrated” With Government Customer Service</title>
		<link>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/</link>
		<comments>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:12:53 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=875</guid>
		<description><![CDATA["Federal managers recognize that there is increased scrutiny from citizens to keep the public informed about the government’s work...."]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/28/new-study-60-of-federal-executives-recognize-citizens-are-%e2%80%9cfrustrated%e2%80%9d-with-government-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How internal input is helping the Census Bureau</title>
		<link>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/</link>
		<comments>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:17:49 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[improving efficiency]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=840</guid>
		<description><![CDATA[The U.S. Census Bureau is taking input from it's employees in order to improve efficiency.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/23/how-internal-input-is-helping-the-census-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Research on &#8220;The Internet and Campaign 2010&#8243;</title>
		<link>http://blog.videominutes.net/2011/03/18/pew-research-on-the-internet-and-campaign-2010/</link>
		<comments>http://blog.videominutes.net/2011/03/18/pew-research-on-the-internet-and-campaign-2010/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:56:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Sunshine Week]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=784</guid>
		<description><![CDATA[The Pew Internet &#038; American Life Project came out with a report this week on "The Internet and Campaign 2010".

Here's some findings from the report...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/18/pew-research-on-the-internet-and-campaign-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Tour!</title>
		<link>http://blog.videominutes.net/2011/02/21/blog-tour/</link>
		<comments>http://blog.videominutes.net/2011/02/21/blog-tour/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:52:48 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=417</guid>
		<description><![CDATA[Take a tour of our blog to see what you might not have known about it!]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/21/blog-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Broadband Map Released</title>
		<link>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/</link>
		<comments>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:05:48 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=373</guid>
		<description><![CDATA[(Updated 2/22/11)]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nielsen: Online Video Usage in U.S. Up 45% in January (Yr to Yr)</title>
		<link>http://blog.videominutes.net/2011/02/14/online-video-usage-in-u-s-up-45-in-january-year-to-year/</link>
		<comments>http://blog.videominutes.net/2011/02/14/online-video-usage-in-u-s-up-45-in-january-year-to-year/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:43:12 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[online video stats]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=351</guid>
		<description><![CDATA[Nielsen Wire is reporting stats for online video usage in January, 2011...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/14/online-video-usage-in-u-s-up-45-in-january-year-to-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s View of the Winter Storm</title>
		<link>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/</link>
		<comments>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:32:03 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=279</guid>
		<description><![CDATA[NASA has a really cool photo and time-lapse video from the latest major winter storm in the U.S.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Photos &#8211; 1/27/11</title>
		<link>http://blog.videominutes.net/2011/01/27/snow-photos-12711/</link>
		<comments>http://blog.videominutes.net/2011/01/27/snow-photos-12711/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:35:38 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=242</guid>
		<description><![CDATA[Well, we got a lot more snow last evening. Here's some photos that I took near our office around noon.

Feel free to post links to snow pictures that you've taken in the comments section!]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/01/27/snow-photos-12711/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Pic</title>
		<link>http://blog.videominutes.net/2011/01/26/snow-pic/</link>
		<comments>http://blog.videominutes.net/2011/01/26/snow-pic/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:02:41 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=228</guid>
		<description><![CDATA[Here's what it looked like right near our office on Wednesday morning in Lancaster, PA...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/01/26/snow-pic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

