<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoMinutes.NET Blog &#187; Local Government</title>
	<atom:link href="http://blog.videominutes.net/category/local_government/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videominutes.net</link>
	<description>Supporting Transparency &#38; Open Government</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media: The Norm</title>
		<link>http://blog.videominutes.net/2011/07/22/social-media-the-norm/</link>
		<comments>http://blog.videominutes.net/2011/07/22/social-media-the-norm/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:50:28 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=2099</guid>
		<description><![CDATA[Are Facebook and Twitter new concepts? Sort of... but communication and relationship building was happening way before these platforms came along. They're just new places to communicate and build relationships. And, they happen to be what many citizens and businesses are using to connect with each other.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/22/social-media-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Elections: Using New Media to Manage an Election &amp; Communicate with Voters</title>
		<link>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/</link>
		<comments>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:02:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[election officials]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1874</guid>
		<description><![CDATA[How can election officials use social media? Why should they? The U.S. Election Assistance Commission held a roundtable discussion throughout the day on "Voting Goes Viral. Using New Media to Manage an Election and Communicate with Voters". Here's some takeaways...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[New Data] How can governments better engage the Hispanic population?</title>
		<link>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/</link>
		<comments>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:00:39 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[clerks]]></category>
		<category><![CDATA[closed captioning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[online government video]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subtitles]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1671</guid>
		<description><![CDATA[Local governments are continuously needing to help people with a different culture. Here's some interesting newly compiled data from the Census Bureau, along with some thoughts on how to better engage the Hispanic population.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/02/new-data-how-can-governments-better-engage-the-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Center of Population for the U.S.</title>
		<link>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/</link>
		<comments>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:05:12 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1612</guid>
		<description><![CDATA[If the U.S. population was on a scale, where would the center of balance be? Find out...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/23/the-2010-center-of-population-for-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Political Campaigns: Resources</title>
		<link>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/</link>
		<comments>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:00:36 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections and social media]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for politicians]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1449</guid>
		<description><![CDATA[It's around that time of year when multiple local elections and primaries are happening. After coming across some posts on a local blog that talks about using social media (posts from that below), I thought it might be beneficial for those in the audience who are elected officials, to have a collection of resources/references to go to when trying to figure out how social media and campaigning go together.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week to Celebrate: Public Servants &amp; Municipal Clerks</title>
		<link>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/</link>
		<comments>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:48:16 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clerks]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[public servants]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1314</guid>
		<description><![CDATA[Several things to recognize this week (and even one specifically for Tuesday)...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/03/a-week-to-celebrate-public-servants-municipal-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Social Media Help Governments Serve the Booming Hispanic Population?</title>
		<link>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/</link>
		<comments>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:15:13 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1049</guid>
		<description><![CDATA[How can local governments use social media to reach the Hispanic community?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April is National County Government Month</title>
		<link>http://blog.videominutes.net/2011/04/11/april-is-national-county-government-month/</link>
		<comments>http://blog.videominutes.net/2011/04/11/april-is-national-county-government-month/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:30:20 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=979</guid>
		<description><![CDATA["National County Government Month (NCGM) is celebrated each April by the nation’s counties to raise public awareness and understanding about the roles and responsibilities of county government." Find out what the 2011 theme is!]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/11/april-is-national-county-government-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should &#8216;Sunshine Week&#8217; matter to you?</title>
		<link>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/</link>
		<comments>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:16:55 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=573</guid>
		<description><![CDATA[Is it important to you that the government is transparent and accessible? Then you should get to know "Sunshine Week".]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/08/why-should-sunshine-week-matter-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Report: Perception of open government is tied to higher levels of community satisfaction</title>
		<link>http://blog.videominutes.net/2011/03/02/new-report-perception-of-open-government-is-tied-to-higher-levels-of-community-satisfaction/</link>
		<comments>http://blog.videominutes.net/2011/03/02/new-report-perception-of-open-government-is-tied-to-higher-levels-of-community-satisfaction/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:10:35 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=493</guid>
		<description><![CDATA[The Pew Research Center's Internet &#038; American Life Project came out with a new report. See what this report says about open government has to do with citizen perception.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/02/new-report-perception-of-open-government-is-tied-to-higher-levels-of-community-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Data Series for Philly</title>
		<link>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/</link>
		<comments>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:34:36 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=261</guid>
		<description><![CDATA[Technically Philly is starting a series called "Transparencity". More details in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lehigh County Commissioners Meetings Now Online</title>
		<link>http://blog.videominutes.net/2010/11/30/lehigh-county-commissioners-meetings-now-online/</link>
		<comments>http://blog.videominutes.net/2010/11/30/lehigh-county-commissioners-meetings-now-online/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:53:53 +0000</pubDate>
		<dc:creator>Jason Scoppettuolo</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[VideoMinutes Updates]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[county commissioners]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=136</guid>
		<description><![CDATA[Videos of the weekly meetings of the Lehigh County Commissioners are now available for viewing online.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2010/11/30/lehigh-county-commissioners-meetings-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

