<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoMinutes.NET Blog &#187; Gov&#8217;t &amp; Technology</title>
	<atom:link href="http://blog.videominutes.net/category/government_technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videominutes.net</link>
	<description>Supporting Transparency &#38; Open Government</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Earthquake Takeaways for Government &amp; Social Media</title>
		<link>http://blog.videominutes.net/2011/08/23/3-earthquake-takeaways-for-government-social-media/</link>
		<comments>http://blog.videominutes.net/2011/08/23/3-earthquake-takeaways-for-government-social-media/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:52:59 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government websites]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=2169</guid>
		<description><![CDATA[This afternoon there was a 5.8 magnitude earthquake that had it's epicenter in VA.

We felt it here in the office and within moments of it happening, I checked Twitter. What did I find? Multiple people that I follow had already said they felt it in DC and elsewhere. This was before the mainstream news websites would have had any information on it - well before the newspaper for tomorrow has come out.

I also quickly checked the USGS' website to see if they had any information on it and they sure did!

So what can governments learn from this?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/08/23/3-earthquake-takeaways-for-government-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: The Norm</title>
		<link>http://blog.videominutes.net/2011/07/22/social-media-the-norm/</link>
		<comments>http://blog.videominutes.net/2011/07/22/social-media-the-norm/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:50:28 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=2099</guid>
		<description><![CDATA[Are Facebook and Twitter new concepts? Sort of... but communication and relationship building was happening way before these platforms came along. They're just new places to communicate and build relationships. And, they happen to be what many citizens and businesses are using to connect with each other.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/22/social-media-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Improving Government Websites</title>
		<link>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/</link>
		<comments>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:20:00 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government seo]]></category>
		<category><![CDATA[government website design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=2072</guid>
		<description><![CDATA[On Tuesday, the White House held a video Q &#038; A about Improving Federal Websites. BUT, there are takeaways and ideas that LOCAL governments and state agencies can gain from this discussion - see the notes below the archived video in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/14/tips-on-improving-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GOV20 Takeaways from the Space Shuttle&#8217;s Final Launch</title>
		<link>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/</link>
		<comments>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:01:58 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1977</guid>
		<description><![CDATA[There&#8217;s more than one way to look at Friday&#8217;s historic final launch of Space Shuttle Atlantis (STS-135). What can local, state, or other government agencies learn from how NASA handled the event? Here are just some ways that NASA used the web to both build it&#8217;s brand and provide visitors with information that they were [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/08/gov20-takeaways-from-the-space-shuttles-final-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: &#8220;How Social Networking Can Reinvigorate American Democracy and Civic Participation&#8221;</title>
		<link>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/</link>
		<comments>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:04:30 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1964</guid>
		<description><![CDATA[Last week, The Brookings Institution hosted a panel discussion about (among other things) social media and civic engagement. The event was held in Washington, D.C. Video is embedded in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/07/07/panel-how-social-networking-can-reinvigorate-american-democracy-and-civic-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Teaches About Fireworks Safety Online</title>
		<link>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/</link>
		<comments>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:06:19 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1937</guid>
		<description><![CDATA[Another use of the internet for governments is to provide safety information to it's citizens. Here's an example of that...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/30/government-teaches-about-fireworks-safety-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Elections: Using New Media to Manage an Election &amp; Communicate with Voters</title>
		<link>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/</link>
		<comments>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:02:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[election officials]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1874</guid>
		<description><![CDATA[How can election officials use social media? Why should they? The U.S. Election Assistance Commission held a roundtable discussion throughout the day on "Voting Goes Viral. Using New Media to Manage an Election and Communicate with Voters". Here's some takeaways...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/20/social-media-and-elections-using-new-media-to-manage-an-election-communicate-with-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Information Needs of Communities (by the FCC)</title>
		<link>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/</link>
		<comments>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:59:31 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1788</guid>
		<description><![CDATA["The FCC Working Group on the Information Needs of Communities today delivered an in-depth analysis of the current state of the media landscape along with a broad range of recommendations. The staff-level report, titled “Information Needs of Communities: The Changing Media Landscape in a Broadband Age” was delivered to the FCC at an open commission meeting."

But what does it have to say about Government Transparency and Open Data?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/06/09/new-report-information-needs-of-communities-by-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Endeavor&#8217;s Final Launch Uses Online Video for Event</title>
		<link>http://blog.videominutes.net/2011/05/16/nasa-endeavors-final-launch-uses-online-video-for-event/</link>
		<comments>http://blog.videominutes.net/2011/05/16/nasa-endeavors-final-launch-uses-online-video-for-event/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:23:12 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1511</guid>
		<description><![CDATA[Like previous missions, NASA used online video to help broadcast the shuttle's launch.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/16/nasa-endeavors-final-launch-uses-online-video-for-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Political Campaigns: Resources</title>
		<link>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/</link>
		<comments>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:00:36 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections and social media]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for politicians]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1449</guid>
		<description><![CDATA[It's around that time of year when multiple local elections and primaries are happening. After coming across some posts on a local blog that talks about using social media (posts from that below), I thought it might be beneficial for those in the audience who are elected officials, to have a collection of resources/references to go to when trying to figure out how social media and campaigning go together.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/12/social-media-political-campaigns-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are YOUR thoughts about: Transcription of Meetings?</title>
		<link>http://blog.videominutes.net/2011/05/09/what-are-your-thoughts-about-transcription-of-meetings/</link>
		<comments>http://blog.videominutes.net/2011/05/09/what-are-your-thoughts-about-transcription-of-meetings/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:27:53 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[VideoMinutes Updates]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1381</guid>
		<description><![CDATA[Let your voice be heard! We're curious to know what you think about...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/09/what-are-your-thoughts-about-transcription-of-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma, where the tech comes sweepin&#8217; down the plain&#8230;</title>
		<link>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/</link>
		<comments>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:55:08 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[#gov20a]]></category>
		<category><![CDATA[citizen participation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1349</guid>
		<description><![CDATA[Find out about the "Gov2.0a" conference...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/05/06/oklahoma-where-the-tech-comes-sweepin-down-the-plain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with 1st White House Videographer</title>
		<link>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/</link>
		<comments>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:00:50 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tips]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1166</guid>
		<description><![CDATA[I came across this post on TechPresident (by Nancy Scola), which linked to a White House blog post about a Q &#38; A w/ their official videographer, Arun Chaudhary, along with Josh Earnest, the Deputy Press Secretary who narrates each episode of &#8220;West Wing Week&#8220;. This is the first time ever that a President has [...]]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/20/q-a-with-1st-white-house-videographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Social Media Help Governments Serve the Booming Hispanic Population?</title>
		<link>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/</link>
		<comments>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:15:13 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=1049</guid>
		<description><![CDATA[How can local governments use social media to reach the Hispanic community?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/04/14/how-can-social-media-help-governments-serve-the-booming-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Senate Judiciary Committee on “The Freedom of Information Act: Ensuring Transparency and Accountability in the Digital Age” [Video]</title>
		<link>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/</link>
		<comments>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:23:43 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Senate Judiciary Committee]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=694</guid>
		<description><![CDATA[Tuesday morning, the Senate Judiciary Committee met to discuss “The Freedom of Information Act: Ensuring Transparency and Accountability in the Digital Age”. Senators from the Committee questioned various panelists. See the video and some quotes from it...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/15/senate-judiciary-committee-on-%e2%80%9cthe-freedom-of-information-act-ensuring-transparency-and-accountability-in-the-digital-age%e2%80%9d-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Engaging on Social Media?</title>
		<link>http://blog.videominutes.net/2011/03/10/government-engaging-on-social-media/</link>
		<comments>http://blog.videominutes.net/2011/03/10/government-engaging-on-social-media/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:01:30 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=604</guid>
		<description><![CDATA[Should government entities be engaging in the world of social media or just be pushing information out?]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/10/government-engaging-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Gov Transparency Index Results for Q4</title>
		<link>http://blog.videominutes.net/2011/03/03/e-gov-transparency-index-results-for-q4/</link>
		<comments>http://blog.videominutes.net/2011/03/03/e-gov-transparency-index-results-for-q4/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:14:30 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=516</guid>
		<description><![CDATA[ForeSee Results released it's 2010 year-end E-Government Transparency Index... what does transparency have to do with citizen satisfaction and more...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/03/03/e-gov-transparency-index-results-for-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Map Scores Tons of Hits in 1st 24 Hours</title>
		<link>http://blog.videominutes.net/2011/02/28/broadband-map-scores-tons-of-hits-in-1st-24-hours/</link>
		<comments>http://blog.videominutes.net/2011/02/28/broadband-map-scores-tons-of-hits-in-1st-24-hours/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:08:06 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=478</guid>
		<description><![CDATA[Stats from the 1st day of the National Broadband Map being released.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/28/broadband-map-scores-tons-of-hits-in-1st-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Map Released</title>
		<link>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/</link>
		<comments>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:05:48 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=373</guid>
		<description><![CDATA[(Updated 2/22/11)]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/17/national-broadband-map-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s View of the Winter Storm</title>
		<link>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/</link>
		<comments>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:32:03 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=279</guid>
		<description><![CDATA[NASA has a really cool photo and time-lapse video from the latest major winter storm in the U.S.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/02/03/nasas-view-of-the-winter-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Series for Philly</title>
		<link>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/</link>
		<comments>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:34:36 +0000</pubDate>
		<dc:creator>Justin Mosebach</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=261</guid>
		<description><![CDATA[Technically Philly is starting a series called "Transparencity". More details in the post...]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2011/01/31/open-data-series-for-philly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benchmark Study: Voters Favor Open Gov Politicians 3 to 1</title>
		<link>http://blog.videominutes.net/2010/12/30/benchmark-study-voters-favor-open-gov-politicians-3-to-1/</link>
		<comments>http://blog.videominutes.net/2010/12/30/benchmark-study-voters-favor-open-gov-politicians-3-to-1/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:50:08 +0000</pubDate>
		<dc:creator>Jason Scoppettuolo</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[open data initiative]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=162</guid>
		<description><![CDATA[Social data aggregator Socrata releases their Open Government Benchmark study. Citizens and government employees express their views on government transparency and the availability of information.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2010/12/30/benchmark-study-voters-favor-open-gov-politicians-3-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capabilities with Video Capture Upgrades</title>
		<link>http://blog.videominutes.net/2010/12/09/new-capabilities-with-video-capture-upgrades/</link>
		<comments>http://blog.videominutes.net/2010/12/09/new-capabilities-with-video-capture-upgrades/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:33:37 +0000</pubDate>
		<dc:creator>Jason Scoppettuolo</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[VideoMinutes Updates]]></category>

		<guid isPermaLink="false">http://blog.videominutes.net/?p=155</guid>
		<description><![CDATA[The latest release of the MakeAMotion.NET video capture solution includes some very exciting capabilities. Government can now record meetings in a web definition file for meeting-video archiving on their website, while simultaneously streaming live at full resolution for cable broadcasting and live TV.]]></description>
		<wfw:commentRss>http://blog.videominutes.net/2010/12/09/new-capabilities-with-video-capture-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop a Library of Online Training Videos</title>
		<link>http://blog.videominutes.net/2010/11/18/develop-a-library-of-online-training-videos/</link>
		<comments>http://blog.videominutes.net/2010/11/18/develop-a-library-of-online-training-videos/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:44:23 +0000</pubDate>
		<dc:creator>Jason Scoppettuolo</dc:creator>
				<category><![CDATA[Gov't & Technology]]></category>
		<category><![CDATA[VideoMinutes Updates]]></category>
